These lightweight dampers are fitted directly to the back of grilles with fixing side plates usually by way of riveting.
APPLICATIONS:
- A reliable volume control device that is easy to operate in both comercial and domestic applications to balance air distribution.
- These lightweight dampers are fitted directly to the back of grilles with fixing side plates usually by way of riveting.
- The opposed Blade action allows even distribution over entire face of the Diffuser and can be set in any position from fully open to fully closed.
FEATURES:
- Aluminium lightweight construction.
- Cog system allows blades to turn in sequence.
- Supplied with side plates fitted as standard for fixing to neck of diffuser or sheet metal duct.
- Maximum blade length 600mm per section.
- Matt Black Finish.
All sizes listed are nominal neck (-5) unless stated otherwise. Other sizes avaliable. For pricing please contact your local ADA or Paltech store.
| ADA CODE | SIZE |
|---|---|
| OBD1515 | 150 x 150 |
| OBD2020 | 200 x 200 |
| OBD2525 | 250 x 250 |
| OBD3015 | 300 x 150 |
| OBD3020 | 300 x 200 |
| OBD3030 | 300 x 300 |
| OBD3515 | 350 x 150 |
| OBD3520 | 350 x 200 |
| OBD3525 | 350 x 250 |
| OBD3535 | 350 x 350 |
| OBD4015 | 400 x 150 |
| OBD4020 | 400 x 200 |
| OBD4025 | 400 x 250 |
| OBD4030 | 400 x 300 |
| OBD4040 | 400 x 400 |
| OBD4515 | 450 x 150 |
| OBD4520 | 450 x 200 |
| OBD4525 | 450 x 250 |
| OBD4530 | 450 x 300 |
| OBD4545 | 450 x 450 |
| OBD5015 | 500 x 150 |
| OBD5020 | 500 x 200 |
| OBD5030 | 500 x 300 |
| OBD5555 | 550 x 550 |
| OBD6015 | 600 x 150 |
| OBD6020 | 600 x 200 |
| OBD6030 | 600 x 300 |
| OBD1155 | 1150 x 550 |




