Direct Vent Grille Neck Adaptor for use with the Direct Vent Grille with Curved Blade (4 way) and Direct Vent Egg Crate Grille. Grilles are NOT supplied with neck adaptors and must be ordered separately. See compatibility table below.
| Neck Adaptor Code | Size | Diameter |
|---|---|---|
| DVNA2515 | 250 SQ | 150 DIA |
| DVNA2520 | 250 SQ | 200 DIA |
| DVNA3025 | 300 SQ | 250 DIA |
| DVNA3030 | 300 SQ | 300 DIA |
| DVNA3530 | 350 SQ | 300 DIA |
| DVNA3535 | 350 SQ | 350 DIA |
| DVNA3540 | 350 SQ | 400 DIA |
| DVNA4030 | 400 SQ | 300 DIA |
| DVNA4035 | 400 SQ | 350 DIA |
| DVNA4040 | 400 SQ | 400 DIA |
| DVNA4045 | 400 SQ | 450 DIA |
| DVNA4540 | 450 SQ | 400 DIA |
| DVNA4545 | 450 SQ | 450 DIA |
| DVNA4550 | 450 SQ | 500 DIA |
| DVNA5445 | 540 × 360 | 450 DIA |
| DVNA5450 | 540 × 360 | 500 DIA |
Compatibility Table
The table below shows the compatibility between the grille and the neck adapters.
| 150⌀ | 200⌀ | 250⌀ | 300⌀ | 350⌀ | 400⌀ | 450⌀ | 500⌀ | |
|---|---|---|---|---|---|---|---|---|
| DV2525 | DVNA2515 | DVNA2520 | ||||||
| DV3030 | DVNA3025 | DVNA3030 | ||||||
| DV3535 | DVNA3530 | DVNA3535 | DVNA3540 | |||||
| DV4040 | DVNA4030 | DVNA4035 | DVNA4040 | DVNA4045 | ||||
| DV4545 | DVNA4540 | DVNA4545 | DVNA4550 | |||||
| DV5436 | DVNA5445 | DVNA5450 |
Grilles sold separately. Click image below for details.

For more information about these grilles and neck adaptors please contact your nearest ADA store.



