High-Performance Replacement Filter Pads
Celair Filtercool Filter Pads (XP & XR Series) deliver superior cooling performance and durability. Designed as premium Celdek replacement pads, they ensure optimal air flow and humidity balance, keeping your environment cool, fresh, and energy-efficient.
Benefits of Celair Filtercool Pads
- Premium Celdek construction for maximum water retention and cooling performance.
- Durable and long-lasting materials reduce the need for frequent replacements.
- Improved air quality through effective filtration of dust and airborne particles.
- Energy-efficient design supports optimal system performance and cost savings.
Check the details below to find the suitable Filter Pad code for your evaporative unit. Then select the Filter Pad Code from the option above to place your order.
If your unit model isn’t listed or you are unsure if the Filter Pads are the right size cover for your unit please contact us.
| Code | Unit Models | Width x Height x Thickness | Pad Quantity |
|---|---|---|---|
| CXP8/2 | XP8 | 760mm x 695mm x 75mm | 2 |
| CXL10/3 | XP10 | 760mm x 695mm x 75mm | 3 |
| CXP12/2 | XP12, XP14, XR12, XR14 | 966mm x 805mm x 75mm | 2 |
| CXP12/3 | XP15, XR15 | 966mm x 805mm x 75mm | 3 |
| CXP16/4 | XP16 | 566mm x 1055mm x 75mm | 4 |
| CXP16/6 | XP20 | 566mm x 1055mm x 75mm | 6 |
| CXL30/6 | XP30 (75mm) | 566mm x 1255mm x 75mm | 6 |
| CXP30/6 | XP30 (100mm) | 566mm x 1255mm x 100mm | 6 |
| CXL4075/6 | XP40, XP50 (75mm), EMAIL RV1450 | 706mm x 1610mm x 75mm | 6 |
| CXL60/6 | XP60 | 840mm x 1780mm x 75mm | 6 |
| CXL60/8 | XP70 | 840mm x 1780mm x 75mm | 8 |




